<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>kuyam.org</title>
	<atom:link href="http://kuyam.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://kuyam.org</link>
	<description>a resource to discover the non-profits we love in our community.</description>
	<lastBuildDate>Tue, 05 Mar 2013 07:00:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Boys &amp; Girls Clubs of America Los Angeles County Alliance</title>
		<link>http://kuyam.org/boys-girls-clubs-of-america-los-angeles-county-alliance/</link>
		<comments>http://kuyam.org/boys-girls-clubs-of-america-los-angeles-county-alliance/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 23:47:04 +0000</pubDate>
		<dc:creator>kourosh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kuyam.org/?p=316</guid>
		<description><![CDATA[Every child deserves a great future. But millions of kids in America may never get that chance. Today, 1 in 5 young people lives in poverty. Nearly a third are overweight or obese. And 3 out of 10 won’t graduate with their class this year. What’s more, some 15 million youth do not have adult<br /> <a href="http://kuyam.org/boys-girls-clubs-of-america-los-angeles-county-alliance/">More</a>]]></description>
			<content:encoded><![CDATA[<p>Every child deserves a great future. But millions of kids in America may never get that chance. Today, 1 in 5 young people lives in poverty. Nearly a third are overweight or obese. And 3 out of 10 won’t graduate with their class this year. What’s more, some 15 million youth do not have adult supervision after the school bell rings each day – during the same hours when juvenile crime skyrockets.</p>
<p>Boys &amp; Girls Clubs in Los Angeles provide young people with the tools they need to succeed in school and life, including a safe place to learn; academic assistance; support from trained, caring adults; and fun, enriching experiences during the out-of-school hours. Life-changing programs focus on helping youth achieve outcomes in the areas of Academic Success, Good Character and Citizenship, and Healthy Lifestyles.</p>
<p>Does it work? Research shows that young people who attend Boys &amp; Girls Clubs are more likely to stay engaged in school, avoid risky behaviors and participate in healthy physical activities.</p>
<p>Los Angeles-area Clubs are part of Boys &amp; Girls Clubs of America’s nationwide network of some 4,000 community-based Clubs serving nearly 4 million youth. Boys &amp; Girls Clubs are changing the future for kids in L.A. and across the country. Great Futures Start Here.</p>
<p><a href="http://kuyam.org/wp-content/uploads/2012/11/IMG_1210.jpg"><img class="alignnone size-medium wp-image-343" title="IMG_1210" src="http://kuyam.org/wp-content/uploads/2012/11/IMG_1210-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kuyam.org/boys-girls-clubs-of-america-los-angeles-county-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>33.8347435 -118.1899033</georss:point>	</item>
		<item>
		<title>Westside Food Bank</title>
		<link>http://kuyam.org/westside-food-bank/</link>
		<comments>http://kuyam.org/westside-food-bank/#comments</comments>
		<pubDate>Sat, 04 Aug 2012 05:50:59 +0000</pubDate>
		<dc:creator>kourosh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kuyam.org/?p=206</guid>
		<description><![CDATA[Westside Food Bank is an independent, non-governmental, 501(c)(3) non-profit corporation founded in 1981.  Their mission is to distribute as much nutritious food as possible to local agencies with food assistance programs, and to reduce food waste on the Westside of Los Angeles County.  Receiving food donations enables their member-agencies to devote more of their own<br /> <a href="http://kuyam.org/westside-food-bank/">More</a>]]></description>
			<content:encoded><![CDATA[<p>Westside Food Bank is an independent, non-governmental, 501(c)(3) non-profit corporation founded in 1981.  Their mission is to distribute as much nutritious food as possible to local agencies with food assistance programs, and to reduce food waste on the Westside of Los Angeles County.  Receiving food donations enables their member-agencies to devote more of their own resources to other ways of helping clients achieve self respect and economic independence.  Extra Helpings Westside (EHW), a volunteer-run, food recovery and distribution program allows the Westside Food Bank to fight hunger even more effectively.  Through a cadre of dedicated volunteer drivers, the Westside Food Bank is able to pick up prepared and perishable food from markets, delicatessens, bakeries, and farmers’ markets – food that would otherwise be thrown away – and deliver it directly to its agencies.  Food from the EHW program makes up nearly a third of the Food Bank’s total distribution.</p>
<p><strong>Today, via the services of their more than 70 member-agencies, the Westside Food Bank altogether provides over 4.7 million pounds of food a year for the most economically fragile members of their community, mostly through community food pantries. </strong></p>
<p><a href="http://kuyam.org/wp-content/uploads/2012/08/photo-26.jpg"><img class="alignnone size-large wp-image-292" title="photo-26" src="http://kuyam.org/wp-content/uploads/2012/08/photo-26-1024x768.jpg" alt="" width="640" height="480" /></a></p>
<p>Westside Food Bank acquires food through both donations and food purchases.  Donated food makes up approximately 50% of their distribution and comes to us via community food drives, our Extra Helpings Westside program, and the California Association of Food Bank’s “Farm to Family” produce project.  In order to round out the nutritional value of the food they provide, Westside Food Bank makes extensive targeted bulk food purchases at the best wholesale prices available.</p>
<p><a href="http://kuyam.org/wp-content/uploads/2012/08/westside.jpg"><img class="alignnone size-large wp-image-293" title="westside" src="http://kuyam.org/wp-content/uploads/2012/08/westside-1024x768.jpg" alt="" width="640" height="480" /></a></p>
<p>Since the beginning of the economic crisis in late 2008, pantry visits at their member food pantries have increased by 78%.  During the same period, they have been able to increase the amount of food distributed from their warehouse by only 40%.  The face of hunger has also changed, with more families who have never before needed help now seeking emergency food.  They are working hard to hard to meet the growing need, but funding shortages mean they are cutting back on food purchases for the first time in nearly a decade.  Every additional dollar we receive goes directly toward acquiring more healthy food for distribution and each dollar provides enough food for four nutritious meals.</p>
]]></content:encoded>
			<wfw:commentRss>http://kuyam.org/westside-food-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>34.0254898 -118.4727478</georss:point>	</item>
		<item>
		<title>Make-A-Wish Foundation of Greater Los Angeles</title>
		<link>http://kuyam.org/make-a-wish-foundation-of-la/</link>
		<comments>http://kuyam.org/make-a-wish-foundation-of-la/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 00:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kuyam.org/?p=30</guid>
		<description><![CDATA[Make-A-Wish® Foundation of Greater Los Angeles was founded on the notion of &#8220;one child, one wish&#8221; in 1983. since that time, we have brightened the lives of more than 7,700 children with a wide range of life-threatening medical conditions. while medical technology and treatments have allowed the children we serve to lead longer lives, we continue<br /> <a href="http://kuyam.org/make-a-wish-foundation-of-la/">More</a>]]></description>
			<content:encoded><![CDATA[<p>Make-A-Wish<strong><sup>®</sup></strong> Foundation of Greater Los Angeles was founded on the notion of &#8220;one child, one wish&#8221; in 1983. since that time, we have brightened the lives of more than 7,700 children with a wide range of life-threatening medical conditions.</p>
<p>while medical technology and treatments have allowed the children we serve to lead longer lives, we continue to strive towards our ultimate mission of fulfilling a wish for every child diagnosed with a life-threatening medical condition in Los Angeles County.</p>
<p>the Make-A-Wish Foundation is the nation&#8217;s largest wish-granting organization. it has fulfilled the wishes of more than 200,000 children in the United States and its territories since 1980. based in Phoenix, the Make-A-Wish Foundation serves every community in the United States, Guam and Puerto Rico through its 62 chapters.</p>
]]></content:encoded>
			<wfw:commentRss>http://kuyam.org/make-a-wish-foundation-of-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>34.0611305 -118.4144821</georss:point>	</item>
		<item>
		<title>American Diabetes Association Los Angeles</title>
		<link>http://kuyam.org/american-diabetes-association/</link>
		<comments>http://kuyam.org/american-diabetes-association/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 00:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kuyam.org/?p=28</guid>
		<description><![CDATA[Californians are increasingly feeling the effects of diabetes as thousands of people suffer from the disease, and many others may have diabetes and not know it! It is estimated that one out of every three children born after 2000 in the United States will be directly affected by diabetes. that is why the American Diabetes Association&#8217;s Los Angeles office<br /> <a href="http://kuyam.org/american-diabetes-association/">More</a>]]></description>
			<content:encoded><![CDATA[<p>Californians are increasingly feeling the effects of diabetes as thousands of people suffer from the disease, and many others may have diabetes and not know it! It is estimated that one out of every three children born after 2000 in the United States will be directly affected by diabetes. that is why the American Diabetes Association&#8217;s Los Angeles office is so committed to educating the public about how to <a href="http://www.stopdiabetes.com/?utm_source=WWW&amp;utm_medium=ContentPage&amp;utm_content=Los-Angeles-localpage&amp;utm_campaign=SD" target="_blank">stop diabetes</a> and support those living with the disease.</p>
<p>ADA is the only organization committed to helping children and adults with all types of diabetes, as well as those at risk. through the tireless efforts of thousands of volunteers and staff across the country, they dedicate themselves to improving the lives of all those affected by diabetes, and to one day finding a cure.</p>
<p>but there is much work to be done. this burgeoning health crisis costs our nation more than $200 billion each year. every 17 seconds, someone is diagnosed with diabetes, a disease that kills more Americans each year than breast cancer and AIDS combined. current estimates project that as many as 1 in 3 American adults will have diabetes by 2050. that is not a future the ADA is willing to accept. to truly change the trajectory of this disease it will take the bold commitment of a strong, passionate network of individuals, organizations and communities united behind a single goal, to <strong>STOP DIABETES</strong>®.</p>
]]></content:encoded>
			<wfw:commentRss>http://kuyam.org/american-diabetes-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>34.0483932 -118.2564545</georss:point>	</item>
		<item>
		<title>Susan G. Komen Los Angeles County</title>
		<link>http://kuyam.org/susan-g-komen-la-county/</link>
		<comments>http://kuyam.org/susan-g-komen-la-county/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 00:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kuyam.org/?p=5</guid>
		<description><![CDATA[this year an estimated 209,060 people—women and men—will be diagnosed with breast cancer, and we&#8217;ll lose more than 40,000 of our family and friends to this horrible disease. a major focus of the Komen Los Angeles County Affiliate is to help uninsured and under-insured women and men who have symptoms of breast cancer and are<br /> <a href="http://kuyam.org/susan-g-komen-la-county/">More</a>]]></description>
			<content:encoded><![CDATA[<p>this year an estimated 209,060 people—women and men—will be diagnosed with breast cancer, and we&#8217;ll lose more than 40,000 of our family and friends to this horrible disease. a major focus of the Komen Los Angeles County Affiliate is to help uninsured and under-insured women and men who have symptoms of breast cancer and are facing barriers to accessing health care; particularly women and men under 40.</p>
]]></content:encoded>
			<wfw:commentRss>http://kuyam.org/susan-g-komen-la-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>34.0331154 -118.4517059</georss:point>	</item>
	</channel>
</rss>
